
SKU: TAMM40-10CR
Zmotoryzowany aluminiowy stół liniowy, skok 10mm (silnik po prawej stronie)
Motorized Aluminum Linear Stage Travel 10mm (Motor Right Side)
Zmotoryzowane etapy z krzyżowymi rolkami, które łączą kompaktowość, niski profil i wysoką trwałość.
Specyfikacja
| Name | Motorized Aluminum Linear Stage Travel 10mm (Motor Right Side) |
| Weight | 0.3300kgs |
| Guide | Due to the motor offset, a spacer is required when mounting the stage on a flat surface (MSP-40 .(WEB Reference Catalog Code/W6035), MSP-60 .(WEB Reference Catalog Code/W6036) or Contact our Sales Divisionfor custom spacers).After purchasing two X axis stages, to assemble them into an XY axis stage, assembly adjustment cost and performance inspection cost will be charged separately.Contact our Sales Division for other customization options including alternate motors. Or, use the motorized stage system.(WEB Reference Catalog Code/W9500)(Question Sheet) |
| Attention | - |
| Image Label | Motorized Aluminum Linear Stage Travel 10mm (Motor Right Side) |
| Travel | 10mm |
| Load Capacity | 29.4N(3.0kgf) |
| Type | Opposite Model |
| Stage Size | 40×40mm |
| Feed Screw | Ball screw diameter φ4mm、1mm lead |
| Positioning Slide | Crossed roller |
| Stage Material | Aluminium |
| Finish | Black anodized |
| Resolution (Full) | 2μm/pulse |
| Resolution (Half) | 1μm/pulse |
| Minimum Incremental Motion (refurence) | 0.1μm |
| MAX Speed | 10mm/sec |
| Positioning Accuracy | 6μm |
| Positional Repeatability | 1μm |
| Moment Stiffness | 1.5"/N・cm |
| Lost Motion | 1μm |
| Backlash | 1μm |
| Parallelism | 30μm |
| Running Parallelism | 10μm |
| Pitch | 25″ |
| Yaw | 25″ |
| Sensor Part Number | Micro photo sensor : GP1S097HCZ(Sharp Corporation)、Limit sensor,origin sensor |
| Limit Sensor | Equipped (NORMAL CLOSE) |
| Origin Sensor | Equipped (NORMAL OPEN) |
| Proximity Origin Sensor | None |
Podobne produkty

TAMM-XY
Zmotoryzowany stół z prowadnicą krzyżową aluminiową 2 osie (XY)
Materiał: Aluminium
Łożysko: Wałeczkowe krzyżowe
Typ: Zmotoryzowany






