
SKU: KSP-656M-M6
Stolik obrotowy z łożyskiem szlifowanym, średnica 65mm, mosiężny, 360° ręczny obrót, +/-5° precyzyjna regulacja, napęd mikrometryczny, gwinty M6
65mm Diameter, Brass, Lapped-Surface Bearing Rotation Stage, 360 Deg Manual Rotation, +/-5 Deg Fine Adjustment, Micrometer Drive, M6 Threads
Niskoprofilowe etapy obrotowe oferują szorstką regulację obrotu o 360° oraz precyzyjną regulację (za pomocą głowicy mikrometrycznej lub śruby o drobnym skoku). Bezpośrednio obracaj górną płytę etapu w celu szorstkiej regulacji, a następnie zablokuj śrubę sprzęgła i użyj głowicy mikrometrycznej lub śruby o drobnym skoku (±5°) do precyzyjnej regulacji.
Specyfikacja
| Name | 65mm Diameter, Brass, Lapped-Surface Bearing Rotation Stage, 360 Deg Manual Rotation, +/-5 Deg Fine Adjustment, Micrometer Drive, M6 Threads |
| Weight | 0.7000kgs |
| Guide | Most stages can be directly mounted to corresponding sized linear stages for multiple axis adjustments.Using the top plate for KSP-406 (SP-123)(WEB Reference Catalog Code/W6068) to convert mounting holes, various stages can be mounted.Using the top plate for KSP/KSPA (SP-103)(WEB Reference Catalog Code/W6059) to convert mounting holes, various stages can be mounted.Using the bottom plate for KSP-786M (SP-104))(WEB Reference Catalog Code/W6059) to convert mounting holes, mounting on magnet bases or 60 × 60mm stages (M4 50×50) is possible.Fine Pitch screws have a screw pitch of 0.25mm and require a hex wrench or the optional hex wrench with knob (KCL) for adjustment.(WEB Reference Catalog Code/W8008-3) |
| Attention | - |
| Image Label | Rotation Stage Brass 65mm with 360 Degree Course Adjustment and 10 Degree Fine Micrometer Adjustment and Lockable with Metric Holes |
| Stage Size | φ65mm |
| Rotation Range | Coarse:360° Fine:±5° |
| Load Capacity | 68.6N(7.0kgf) |
| Mounting Thread | M6 |
| Scale Readable Resolution | 1° |
| Micrometer Readable Resolution | about 52.2″ |
| Guide Method | Lapping method |
| Primary Material | Brass |
| Finish | Super black chrome |
| Max. Moment Capacity | 0.75N・m |
| Moment Stiffness | 0.4″/N・cm |
| Parallelism | 20μm |
| Eccentricity | 20μm |
| Wobble | 20μm |
Podobne produkty

GOHT-A-S
Goniometry mikrometryczne z łożyskiem precyzyjnym ze stali EXC™ 1-osiowe
Materiał: Stal
Łożysko: EXC precyzyjne






